<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Convertro</title>
	<atom:link href="http://www.convertro.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.convertro.com</link>
	<description>Online Conversion Intelligence</description>
	<lastBuildDate>Thu, 14 Apr 2011 19:45:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on What Marketing is Driving Repeat Customers? by zwelling</title>
		<link>http://www.convertro.com/blog/what-marketing-is-driving-repeat-customers#comment-176</link>
		<dc:creator>zwelling</dc:creator>
		<pubDate>Thu, 14 Apr 2011 19:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://zwelling.convertro.com/?p=133#comment-176</guid>
		<description>Jeremy, thanks for stopping by! There was a typo which resulted in the duplicate PPC brand columns, and I have updated the chart. 

The visitors in the total visitors metric are the unique visitors driven to the merchant website by the source. Each source is unique in the way it drives new vs. repeat customers and the percentage distribution of these 2 segments is critical to understanding the lifetime value of a source. Total visitor counts are important for branding where as repeat visitors indicate loyalty and help us analyze how much we can pay for visitors from a channel. 

In the case of PPC in the chart, we know that 84% of the visitors are new where as 16% of the visitors are repeat, which helps us come up with a bid value for PPC keywords and optimize our marketing spend.</description>
		<content:encoded><![CDATA[<p>Jeremy, thanks for stopping by! There was a typo which resulted in the duplicate PPC brand columns, and I have updated the chart. </p>
<p>The visitors in the total visitors metric are the unique visitors driven to the merchant website by the source. Each source is unique in the way it drives new vs. repeat customers and the percentage distribution of these 2 segments is critical to understanding the lifetime value of a source. Total visitor counts are important for branding where as repeat visitors indicate loyalty and help us analyze how much we can pay for visitors from a channel. </p>
<p>In the case of PPC in the chart, we know that 84% of the visitors are new where as 16% of the visitors are repeat, which helps us come up with a bid value for PPC keywords and optimize our marketing spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Marketing is Driving Repeat Customers? by Martin Wesley</title>
		<link>http://www.convertro.com/blog/what-marketing-is-driving-repeat-customers#comment-175</link>
		<dc:creator>Martin Wesley</dc:creator>
		<pubDate>Thu, 14 Apr 2011 16:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://zwelling.convertro.com/?p=133#comment-175</guid>
		<description>The multiple attribution horse has been flogged for years. I know this as my old company (BlackFoot Inc.) built the first MAP models years ago and delivered it via a SAAS web environment. 

I sourced a couple articles below which support this.

Anyway, two of the big challenges we experienced were:

1. Agencies and Advertisers simply did not want to pay the money to truly process ALL the data for their models. It is a VERY heavy linear process which takes horse power.

2. There are numerous flaws in many of todays attribution models. One that I see a lot is that none of them get 100% of all the click and view data from Affiliate Marketing... Getting the click data alone is not enough... When you look at the volume of impressions on a clients who has that channel... It is a huge percentage of their marketing footprint. Not bringing that into the model means you are building it on quicksand. I have noticed that a lot providers today skim that channel and represent clicks from affiliates but not impressions. That is just not enough. The model is already compromised. 

My $0.02

Martin Wesley
mwesley@thebrighttag.com

http://chiefmarketer.com/disciplines/branding/media-mix-model-041906/


http://www.warc.com/Content/News/N20893_Starcom_Pioneers_iAd_Accountabilty_System.content?CID=N20893&amp;ID=ba47bb05-2f13-4309-8b5b-916c697e73ba&amp;q=consumers+and+media+technology&amp;qr=</description>
		<content:encoded><![CDATA[<p>The multiple attribution horse has been flogged for years. I know this as my old company (BlackFoot Inc.) built the first MAP models years ago and delivered it via a SAAS web environment. </p>
<p>I sourced a couple articles below which support this.</p>
<p>Anyway, two of the big challenges we experienced were:</p>
<p>1. Agencies and Advertisers simply did not want to pay the money to truly process ALL the data for their models. It is a VERY heavy linear process which takes horse power.</p>
<p>2. There are numerous flaws in many of todays attribution models. One that I see a lot is that none of them get 100% of all the click and view data from Affiliate Marketing&#8230; Getting the click data alone is not enough&#8230; When you look at the volume of impressions on a clients who has that channel&#8230; It is a huge percentage of their marketing footprint. Not bringing that into the model means you are building it on quicksand. I have noticed that a lot providers today skim that channel and represent clicks from affiliates but not impressions. That is just not enough. The model is already compromised. </p>
<p>My $0.02</p>
<p>Martin Wesley<br />
<a href="mailto:mwesley@thebrighttag.com">mwesley@thebrighttag.com</a></p>
<p><a href="http://chiefmarketer.com/disciplines/branding/media-mix-model-041906/" rel="nofollow">http://chiefmarketer.com/disciplines/branding/media-mix-model-041906/</a></p>
<p><a href="http://www.warc.com/Content/News/N20893_Starcom_Pioneers_iAd_Accountabilty_System.content?CID=N20893&#038;ID=ba47bb05-2f13-4309-8b5b-916c697e73ba&#038;q=consumers+and+media+technology&#038;qr" rel="nofollow">http://www.warc.com/Content/News/N20893_Starcom_Pioneers_iAd_Accountabilty_System.content?CID=N20893&#038;ID=ba47bb05-2f13-4309-8b5b-916c697e73ba&#038;q=consumers+and+media+technology&#038;qr</a>=</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Marketing is Driving Repeat Customers? by Jeremy</title>
		<link>http://www.convertro.com/blog/what-marketing-is-driving-repeat-customers#comment-174</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://zwelling.convertro.com/?p=133#comment-174</guid>
		<description>Why does the first bar chart have &quot;ppc brand&quot; twice with different numbers each time?

What counts as a visitor in &quot;Total Visitors&quot; on that chart?  Is that total visitors to a page on a third-party site that displays an ad?  Why is that important with PPC?</description>
		<content:encoded><![CDATA[<p>Why does the first bar chart have &#8220;ppc brand&#8221; twice with different numbers each time?</p>
<p>What counts as a visitor in &#8220;Total Visitors&#8221; on that chart?  Is that total visitors to a page on a third-party site that displays an ad?  Why is that important with PPC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Marketing is Driving Repeat Customers? by The Commercial Privacy Bill of Rights Act of 2011; TubeMogul Adds Video DSP; OpenRTB Expands For Standardization</title>
		<link>http://www.convertro.com/blog/what-marketing-is-driving-repeat-customers#comment-173</link>
		<dc:creator>The Commercial Privacy Bill of Rights Act of 2011; TubeMogul Adds Video DSP; OpenRTB Expands For Standardization</dc:creator>
		<pubDate>Wed, 13 Apr 2011 04:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://zwelling.convertro.com/?p=133#comment-173</guid>
		<description>[...] CEO Jeff Zwelling details some of his company&#039;s attribution capabilities on the Convertro blog. He also notes existing misconceptions, &quot;Although, some marketers use email address as a common key to tie multiple orders together and are able to credit some portion of the second order back to the first order’s marketing source, this is a less than ideal solution...&quot; Read more. [...] </description>
		<content:encoded><![CDATA[<p>[...] CEO Jeff Zwelling details some of his company&#39;s attribution capabilities on the Convertro blog. He also notes existing misconceptions, &quot;Although, some marketers use email address as a common key to tie multiple orders together and are able to credit some portion of the second order back to the first order’s marketing source, this is a less than ideal solution&#8230;&quot; Read more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Affiliates and Brand Arbitrage Go Hand In Hand by Mischief With The Last Click; Asian Agencies Want North American Footprint; The RTB Bandwagon</title>
		<link>http://www.convertro.com/blog/affiliates-and-brand-arbitrage-go-hand-in-hand#comment-163</link>
		<dc:creator>Mischief With The Last Click; Asian Agencies Want North American Footprint; The RTB Bandwagon</dc:creator>
		<pubDate>Thu, 09 Dec 2010 05:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://zwelling.convertro.com/?p=106#comment-163</guid>
		<description>[...] Convertro CEO Jeff Zwelling shares some of his company&#039;s experience in measuring conversions and attribution for client publishers and says that affiliate marketing can be a minefield if some of his client&#039;s experiences are taken into consideration. He offers, &quot;One egregious example: Do you think Zappos.com would approve of an affiliate that is renting IPS 404 error pages such as Cox.com to redirect users who were clearly looking for Zappos.com but mistyped the URL or brand?.&quot; Read more about the Read more. [...] </description>
		<content:encoded><![CDATA[<p>[...] Convertro CEO Jeff Zwelling shares some of his company&#39;s experience in measuring conversions and attribution for client publishers and says that affiliate marketing can be a minefield if some of his client&#39;s experiences are taken into consideration. He offers, &quot;One egregious example: Do you think Zappos.com would approve of an affiliate that is renting IPS 404 error pages such as Cox.com to redirect users who were clearly looking for Zappos.com but mistyped the URL or brand?.&quot; Read more about the Read more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Affiliates and Brand Arbitrage Go Hand In Hand by Jonathan Drake</title>
		<link>http://www.convertro.com/blog/affiliates-and-brand-arbitrage-go-hand-in-hand#comment-139</link>
		<dc:creator>Jonathan Drake</dc:creator>
		<pubDate>Tue, 07 Dec 2010 05:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://zwelling.convertro.com/?p=106#comment-139</guid>
		<description>Jeff, you must not be a lukewarm kinda guy as this is NOT a lukewarm kinda post. Depending on which side of the proverbial fence you are on this post is calling it as you see it. Obviously you have a reason but that reason seems to bring more light to a sometimes shady industry. That in the end can only be a wonderful thing and also get people/companies banging down your door. I would like to see a post where you compare the many options that companies have in choosing an affiliate program and the best practice methods for finding true affiliates that play on the right side of the fence that you build for us here. Truly a divisive but original post.</description>
		<content:encoded><![CDATA[<p>Jeff, you must not be a lukewarm kinda guy as this is NOT a lukewarm kinda post. Depending on which side of the proverbial fence you are on this post is calling it as you see it. Obviously you have a reason but that reason seems to bring more light to a sometimes shady industry. That in the end can only be a wonderful thing and also get people/companies banging down your door. I would like to see a post where you compare the many options that companies have in choosing an affiliate program and the best practice methods for finding true affiliates that play on the right side of the fence that you build for us here. Truly a divisive but original post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do You Count Visitors? or The Scary Truth About Counting with Google Analytics by zwelling</title>
		<link>http://www.convertro.com/blog/how-do-you-count-visitors-or-the-scary-truth-about-counting-with-google-analytics#comment-101</link>
		<dc:creator>zwelling</dc:creator>
		<pubDate>Thu, 28 Oct 2010 16:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://zwelling.convertro.com/?p=48#comment-101</guid>
		<description>Bold text to the rescue: &quot;Users that leave your site and return within 30 minutes will be counted as part of the &lt;strong&gt;original&lt;/strong&gt; session&quot;

We&#039;re going to post some actual data to show what happens here.</description>
		<content:encoded><![CDATA[<p>Bold text to the rescue: &#8220;Users that leave your site and return within 30 minutes will be counted as part of the <strong>original</strong> session&#8221;</p>
<p>We&#8217;re going to post some actual data to show what happens here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do You Count Visitors? or The Scary Truth About Counting with Google Analytics by Tom Cole</title>
		<link>http://www.convertro.com/blog/how-do-you-count-visitors-or-the-scary-truth-about-counting-with-google-analytics#comment-100</link>
		<dc:creator>Tom Cole</dc:creator>
		<pubDate>Thu, 28 Oct 2010 04:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://zwelling.convertro.com/?p=48#comment-100</guid>
		<description>Good stuff Jeff.  So glad we&#039;re a Convertro customer!

In your very first example, why wouldn&#039;t GA report the Bing PPC click rather than the Google one?  I thought that GA reports using a last-click attribution model.  Your point still stands about the GA undercounting but just curious why the Google click would be credited.</description>
		<content:encoded><![CDATA[<p>Good stuff Jeff.  So glad we&#8217;re a Convertro customer!</p>
<p>In your very first example, why wouldn&#8217;t GA report the Bing PPC click rather than the Google one?  I thought that GA reports using a last-click attribution model.  Your point still stands about the GA undercounting but just curious why the Google click would be credited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do You Count Visitors? or The Scary Truth About Counting with Google Analytics by $4.5 Million For Video Marketplace; New DSP Taykey Funded By Sequoia; Facebook Ad Sales Chief Leaves</title>
		<link>http://www.convertro.com/blog/how-do-you-count-visitors-or-the-scary-truth-about-counting-with-google-analytics#comment-99</link>
		<dc:creator>$4.5 Million For Video Marketplace; New DSP Taykey Funded By Sequoia; Facebook Ad Sales Chief Leaves</dc:creator>
		<pubDate>Wed, 27 Oct 2010 04:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://zwelling.convertro.com/?p=48#comment-99</guid>
		<description>[...] Convertro CEO Jeff Zwelling (AdExchanger.com Q&amp;A) offers his thoughts to marketers regarding deficiencies in Google Analytics as they enter the holiday buying season and try to understand ROI. Zwelling writes, &quot;The truth is, relying solely on Google Analytics “visits” as a metric of marketing performance can be misleading at best, and a dangerous business practice at worst. If you take a close look at how Google counts visitors across Google Analytics and AdWords, you’ll realize that oddities in some of their counting mechanisms, while subtle, have the potential to drastically alter where you, as a consumer of this data, think it makes sense to spend your advertising dollars.&quot; Read more. [...] </description>
		<content:encoded><![CDATA[<p>[...] Convertro CEO Jeff Zwelling (AdExchanger.com Q&amp;A) offers his thoughts to marketers regarding deficiencies in Google Analytics as they enter the holiday buying season and try to understand ROI. Zwelling writes, &quot;The truth is, relying solely on Google Analytics “visits” as a metric of marketing performance can be misleading at best, and a dangerous business practice at worst. If you take a close look at how Google counts visitors across Google Analytics and AdWords, you’ll realize that oddities in some of their counting mechanisms, while subtle, have the potential to drastically alter where you, as a consumer of this data, think it makes sense to spend your advertising dollars.&quot; Read more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do You Count Visitors? or The Scary Truth About Counting with Google Analytics by Marcia Alves</title>
		<link>http://www.convertro.com/blog/how-do-you-count-visitors-or-the-scary-truth-about-counting-with-google-analytics#comment-98</link>
		<dc:creator>Marcia Alves</dc:creator>
		<pubDate>Tue, 26 Oct 2010 04:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://zwelling.convertro.com/?p=48#comment-98</guid>
		<description>Great post Jeff, very thoughtful.

Marcia Alves</description>
		<content:encoded><![CDATA[<p>Great post Jeff, very thoughtful.</p>
<p>Marcia Alves</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 58/74 queries in 0.164 seconds using disk: basic
Object Caching 987/1013 objects using disk: basic

Served from: www.convertro.com @ 2012-02-22 17:40:50 -->
